I have come across a book about gardening during the First World War and it had this chart in it, which I assume is more or less right today:
Approximate number of days from seed-sowing to first picking of crops. Variation is caused by temperature and character of variety—early, midseason, or late.
Approximate number of days from seed-sowing to first picking of crops. Variation is caused by temperature and character of variety—early, midseason, or late.
Beans (bush) | 45 | to | 65 days | |
Beans (pole) | 60 | ” | 80 ” | |
Beets | 60 | ” | 80 ” | |
Cabbage (early) | 95 | ” | 120 ” | |
Cabbage (late) | 100 | ” | 130 ” | |
Carrots | 75 | ” | 110 ” | |
Cauliflower | 100 | ” | 130 ” | |
Celery | 125 | ” | 150 ” | |
[5]Chard | 60 | ” | 80 ” | |
Corn (sweet) | 60 | ” | 100 ” | |
[5]Cucumber | 60 | ” | 80 ” | |
[5]Egg-plant | 125 | ” | 160 ” | |
Kale | 100 | ” | 120 ” | |
Kohlrabi | 60 | ” | 80 ” | |
Lettuce | 65 | ” | 100 ” | |
[5]Muskmelon | 115 | ” | 140 ” | |
[5]Okra | 90 | ” | 100 ” | |
[5]Onion (seed) | 130 | ” | 150 ” | |
[5]Onion (sets) | 90 | ” | 120 ” | |
If “sets” are planted for use as bunch onions they are ready in about 40 days. | ||||
[5]Parsley | 90 | to | 100 days | |
Parsnips | 125 | ” | 150 ” | |
Peas | 45 | ” | 80 ” | |
[5]Peppers | 120 | ” | 150 ” | |
Potato (Irish) | 80 | ” | 140 ” | |
Potato (sweet) | 100 | ” | 130 ” | |
Pumpkin | 100 | ” | 130 ” | |
Radish | 25 | ” | 50 ” | |
Salsify | 125 | ” | 150 ” | |
Spinach | 30 | ” | 60 ” | |
[5]Spinach New Zealand | 60 | ” | 70 ” | |
[5]Squash (summer) | 60 | ” | 80 ” | |
Squash (winter) | 125 | ” | 130 ” | |
[5]Tomato | 100 | ” | 125 ” | |
Turnip | 60 | ” | 80 ” |
[5]War Gardens A Pocket Guide for Home Vegetable Growers Author: Montague Free |
No comments:
Post a Comment